MARKET SNAPSHOT

Index Name 29-Sep-2023 31-Oct-2023 % Change
Nifty 50 19,638.30 19,079.60 -2.84%
Sensex 65,828.41 63,874.93 -2.97%
BSE 100 20,123.30 19,558.03 -2.81%
Nifty 500 17,292.60 16,801.10 -2.84%
BSE 500 27,407.75 26,605.19 -2.93%
Nifty Midcap 100 40,537.05 38,876.95 -4.10%
BSE Midcap 32,340.71 31,245.10 -3.39%
BSE SmallCap 37,562.23 36,919.10 -1.71%
Nifty Next 50 45,036.56 44,019.10 -2.26%
Nifty SmallCap 100 12,748.50 12,649.90 -0.77%
Nifty Bank 44,584.55 42,845.95 -3.90%
Nifty Auto 16,184.40 15,916.20 -1.66%
Nifty FMCG 51,602.65 51,262.60 -0.66%
Nifty Pharma 15,422.75 14,683.65 -4.79%
Dow Jones Industrial Average 33,507.76 33,052.74 -1-36%
Nasdaq Composite 13,219.32 12,851.24 -2.78%
FII Trading (Net)* -26,692.16 -29,056.61 8.86%
DII Trading (Net)* 20,312.65 25,105.86 23.60%
Nifty PE 22.20 22.50 -7.66%
Sensex PE 24.26 23.56 -2.89%
10 Yr G Sec Bond Yield 7.210
7.351 1.96%
USD-INR 83.03 83.26 0.27%
SOURCE: NSE, BSE, Investing.com,  Moneycontrol
DISCLAIMER: Data has been collected on best effort basis. SIL will not be responsible for any discrepancy/error in the information.
* Net Purchase/Sale (Rs. in Crore)