Fixed Deposit Interest Rates
Investment | ROI (%) p.a. | ROI (%) p.a. | ||||
---|---|---|---|---|---|---|
Name of the Company | Period (Months) | (Normal) | (Sr.Citizen) | |||
Bajaj Finance Limited | 12 - 60 | 7.00% | 7.25% | Know More | ||
HDFC Limited - Regular Deposits | 12 - 120 | 6.55% | 6.80% | Know More | ||
ICICI Home Finance Limited | 12 - 120 | 6.45% | 6.70% | Know More | ||
LIC Housing Finance Limited | 12 - 60 | 5.75% | 6.00% | Know More | ||
Mahindra & Mahindra Financial Serv. Limited | 12 - 60 | 6.45% | 6.70% | Know More | ||
PNB Housing Finance Limited-Regular Deposit | 12 - 120 | 6.70% | 6.95% | Know More | ||
Shriram Transport Fin. Co. Ltd. - Unnati Deposits | 12 - 60 | 8.25% | 8.65% | Know More | ||
Sundaram Home Finance Limited | 12 - 60 | 6.25% | 6.75% | Know More | ||
Disclaimer: Interest rates are subject to change. Please confirm the rates before investing. |
Fixed Deposits At a Glance